$6299
What You Get
| Cart Name | A-101 |
| Call us first, call us last. Never beaten. Guaranteed. Lowest prices always. | |
| With NSF Compliance | Available if required. |
| Cart Body Dimensions | 24 in. wide x 72 in. long x 24 in. high |
| Dimensions on Trailer | 39 in. wide x 120 in. long x 54 in. high |
| D.O.T. Compliance | Highway rated trailer with 1/2 ton suspension. |
| NSF | compliance available at extra cost |
| Electrical | Brake and signal lights plus trailer wiring harness installed. |
| Cart Body | 18 Gauge Stainless Steel. |
| Under Carriage | Highway Tires plus 2 Caster Wheels |
| Cart Weight | 540 lbs (245 Kg) approx. empty. |
| Security | Brass vibration proof cam locks. |
| Sinks | 3 sinks standard, extra can be added |
| Fresh Water Tank | 5 gallons. |
| Waste Water Tank | 7 gallons. |
| Cooler Storage | Top entry insulated ice box for 200 sodas plus meat, with drain valve |
| Dry Storage | Under counter space. |
| PropaneTank | 2 x 20 lb Tank Baskets (Standard) |
| Gas Regulator | Two stage regulator. |
| Burner | 17,000 B.T.U burner with adjustable control. |
| Umbrella | 6-1/2 foot high wind umbrella |
| Steamers | 3 steamer pans 1/3 size x 6 |
| Food Equipment Summary | Triple Steamers, Large Barbeque 55000 BTU. |
| Additional Standard Features | 12 volt DC Pressurized Hot and Cold Water System. Removable Trailer Hitch. Cart Push Handles. |
| Additional Equipment Options | Single Fryer, Dual Propane Tank Baskets, 6 Condiment Tray, Chip Clip, Dog Sled, Spare Tire. See the Accessories pages for a complete list of optional equipment. |
Cart Schematics
Leave a Reply
You must be logged in to post a comment.





















