Daily Inventory Form
Daily Hot Dog Cart Inventory Form
| # | Check | Inventory Item | Preferred Supplier | Qty On Hand |
Price Each $ |
Total $ |
| 1 | Hotdog – Reg | |||||
| 2 | Hotdog – Jumbo | |||||
| 3 | Bun – 6” | |||||
| 4 | Bun – Jumbo | |||||
| 5 | Soda – Cola | |||||
| 6 | Soda – Ginger | |||||
| 7 | Bottled Water | |||||
| 8 | Fruit Juice | |||||
| 9 | Chips Bag 60g | |||||
| 10 | Doritos 60g | |||||
| 11 | Green Relish | |||||
| 12 | Mustard | |||||
| 13 | Hot Mustard | |||||
| 14 | Ketchup | |||||
| 15 | Sauer Kraut | |||||
| 16 | Mayonnaise | |||||
| 17 | Red Onion | |||||
| 18 | Chopped Onions | |||||
| 19 | Grated Cheese | |||||
| 20 | Cole Slaw | |||||
| 21 | Plastic Forks | |||||
| 22 | Napkins | |||||
| 23 | Foil Wrappers | |||||
| 24 | Take Out Bags |

